Height | Weight | ||
---|---|---|---|
Normal | Overweight | Obese | |
4' 10" | 91 to 118 lbs. | 119 to 142 lbs. | 143 to 186 lbs. |
4' 11" | 94 to 123 lbs. | 124 to 147 lbs. | 148 to 193 lbs. |
5' | 97 to 127 lbs. | 128 to 152 lbs. | 153 to 199 lbs. |
5' 1" | 100 to 131 lbs. | 132 to 157 lbs. | 158 to 206 lbs. |
5' 2" | 104 to 135 lbs. | 136 to 163 lbs. | 164 to 213 lbs. |
5' 3" | 107 to 140 lbs. | 141 to 168 lbs. | 169 to 220 lbs. |
5' 4" | 110 to 144 lbs. | 145 to 173 lbs. | 174 to 227 lbs. |
5' 5" | 114 to 149 lbs. | 150 to 179 lbs. | 180 to 234 lbs. |
5' 6" | 118 to 154 lbs. | 155 to 185 lbs. | 186 to 241 lbs. |
5' 7" | 121 to 158 lbs. | 159 to 190 lbs. | 191 to 249 lbs. |
5' 8" | 125 to 163 lbs. | 164 to 196 lbs. | 197 to 256 lbs. |
5' 9" | 128 to 168 lbs. | 169 to 202 lbs. | 203 to 263 lbs. |
5' 10" | 132 to 173 lbs. | 174 to 208 lbs. | 209 to 271 lbs. |
5' 11" | 136 to 178 lbs. | 179 to 214 lbs. | 215 to 279 lbs. |
6' | 140 to 183 lbs. | 184 to 220 lbs. | 221 to 287 lbs. |
6' 1" | 144 to 188 lbs. | 189 to 226 lbs. | 227 to 295 lbs. |
6' 2" | 148 to 193 lbs. | 194 to 232 lbs. | 233 to 303 lbs. |
6' 3" | 152 to 199 lbs. | 200 to 239 lbs. | 240 to 311 lbs. |
6' 4" | 156 to 204 lbs. | 205 to 245 lbs. | 246 to 320 lbs. |
BMI | 19 to 24 | 25 to 29 | 30 to 39 |
Maintaining a healthy weight is an essential aspect of overall well-being. The concept of healthy weight revolves around the idea of striking a balance between the energy that we consume through food and drinks and the energy expended in our daily activities. In this article, we will discuss what a healthy weight is, the advantages of maintaining a healthy weight, examples of healthy and unhealthy weights for adult males and females, and the positives and negatives of being at a healthy weight.
A healthy weight is a weight range that is associated with a lower risk of developing health problems. It is typically determined by calculating an individual's Body Mass Index (BMI), which is a measure that takes into account a person's height and weight. The World Health Organization (WHO) defines a healthy BMI range as being between 18.5 and 24.9 for adults. However, it is important to note that BMI is not the only factor to consider when assessing a person's health status, as factors like muscle mass, bone density, and distribution of fat also play a role.
There are numerous benefits associated with maintaining a healthy weight. These include:
Healthy weights can vary depending on a person's age, height, and gender. Below are some examples of healthy and unhealthy weight ranges based on height for adult males and females.
While being at a healthy weight offers numerous advantages, it is important to acknowledge that there may be some challenges as well. Below, we will discuss both the positives and negatives of being at a healthy weight.
In conclusion, maintaining a healthy weight is crucial for overall well-being and can help prevent various health issues. By understanding the importance of healthy weight, its advantages, and the challenges associated with achieving and maintaining it, individuals can make informed decisions about their lifestyle choices and work towards a healthier future.